<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[McLaren Report - US Share Market &#38; Australian Share Market Reports - Bill McLaren - Articles - January 2009]]></title>
				<link>http://www.mclarenreport.net.au/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.mclarenreport.net.au/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>mail@mclarenreport.com.au</webMaster>
				<lastBuildDate>Sat, 04 Feb 2012 09:31:28 -0600</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[January 30 2009 CNBC REPORT]]></title>
					  <link>http://www.mclarenreport.net.au/articles/articles/202/1/January-30-2009-CNBC-REPORT/Page1.html</link>
					  <description><![CDATA[
CNBC REPORT]]></description>
					  <author>mail@mclarenreport.com.au (Bill McLaren)</author>
					  <pubDate>Thu, 29 Jan 2009 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.mclarenreport.net.au/articles/articles/202/1/January-30-2009-CNBC-REPORT/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[January 16 2009 CNBC SquawkBox Europe]]></title>
					  <link>http://www.mclarenreport.net.au/articles/articles/201/1/January-16-2009-CNBC-SquawkBox-Europe/Page1.html</link>
					  <description><![CDATA[
CNBC SQUAWK BOX EUROPE]]></description>
					  <author>mail@mclarenreport.com.au (Bill McLaren)</author>
					  <pubDate>Fri, 16 Jan 2009 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.mclarenreport.net.au/articles/articles/201/1/January-16-2009-CNBC-SquawkBox-Europe/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
