<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[McLaren Report - US Share Market &#38; Australian Share Market Reports - Bill McLaren - Articles - October 2009]]></title>
				<link>http://www.mclarenreport.net.au/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.mclarenreport.net.au/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>mail@mclarenreport.com.au</webMaster>
				<lastBuildDate>Fri, 30 Jul 2010 21:46:25 -0400</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[October 09 2009 CNBC squawkbox Europe]]></title>
					  <link>http://www.mclarenreport.net.au/articles/articles/220/1/October-09-2009-CNBC-squawkbox-Europe/Page1.html</link>
					  <description><![CDATA[
CNBC SQUAWKBOX EUROPE]]></description>
					  <author>mail@mclarenreport.com.au (Bill McLaren)</author>
					  <pubDate>Fri, 09 Oct 2009 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.mclarenreport.net.au/articles/articles/220/1/October-09-2009-CNBC-squawkbox-Europe/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			